- Home
- Prodotti siderurgici nuovi
- Tubolari in ferro
- TUBO STRUTTURALE A CALDO QUADRO
TUBO STRUTTURALE A CALDO QUADRO
UNI EN 10210
S275-S355
6 MT- 12 MT
SERVIZIO TAGLIO, FORO
6 MT- 12 MT
SERVIZIO TAGLIO, FORO
Misure di uso corrente
Spessore mm
AxB | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20x20 | 1.10 | |||||||||||
25x25 | 1,41 | 2.00 | 2.50 | 2.93 | ||||||||
30x30 | 1.72 | 2.47 | 3.13 | 3.71 | 4,22 | |||||||
35x35 | 2.04 | 2.94 | 3,76 | 4,50 | 5.16 | |||||||
40x40 | 2.35 | 3.41 | 4.39 | 5.28 | 6.10 | 6.84 | 7.50 | |||||
45x45 | 2.67 | 3.88 | 5.01 | 6.07 | 7.04 | 7.94 | 8.76 | |||||
50x50 | 2.98 | 4.35 | 5.64 | 6.85 | 7.99 | 9.04 | 10.00 | 11.70 | ||||
60x60 | 3.61 | 5.29 | 6.90 | 8.42 | 9.87 | 11.20 | 12.50 | 14.90 | ||||
70x70 | 4.24 | 6.24 | 8.15 | 9.99 | 11.80 | 13.40 | 15.00 | 18.00 | 20.60 | |||
80x80 | 4.86 | 7.18 | 9.41 | 11.60 | 13.60 | 15.60 | 17.50 | 21.10 | 24.40 | |||
90x90 | 5.49 | 8.12 | 10.70 | 13.10 | 15.50 | 17.80 | 20.10 | 24.30 | 28.20 | |||
100x100 | 6.12 | 9.06 | 11.90 | 14.70 | 17.40 | 20.00 | 22.60 | 27.40 | 31.90 | 36.20 | ||
110x110 | 10.00 | 13.20 | 16.30 | 19.30 | 22.20 | 25.10 | 30.60 | 35.70 | ||||
120x120 | 10.90 | 14.40 | 17.80 | 21.20 | 24.40 | 27.60 | 33.70 | 39.50 | ||||
130x130 | 11.90 | 15.70 | 19.40 | 23.10 | 26.60 | 30.10 | 36.80 | 43.20 | ||||
140x140 | 12.80 | 16.90 | 21.00 | 24.90 | 28.80 | 32.60 | 40.00 | 47.00 | 53.70 | 60.10 | ||
150x150 | 13.80 | 18.20 | 22.60 | 26.80 | 31.00 | 35.10 | 43.10 | 50.80 | 58.10 | 65.20 | ||
160x160 | 14.70 | 19.50 | 24.10 | 28.70 | 33.20 | 37.60 | 46.30 | 54.60 | 62.50 | 70.20 | ||
175x175 | 16.10 | 21,30 | 26.50 | 31.50 | 36.50 | 41.40 | 51.00 | |||||
180x180 | 22,00 | 27.30 | 32.50 | 37.60 | 42.70 | 52.50 | 62.10 | 71.30 | 80.20 | |||
200x200 | 24.50 | 30.40 | 36.20 | 42.00 | 47.70 | 58,58 | 69.60 | 80.10 | 90.30 | |||
220x220 | 27.00 | 33.50 | 40.00 | 46.40 | 52.70 | 65.10 | 77.20 | 88.90 | 100.00 | |||
250x250 | 30.80 | 38.30 | 45.70 | 53.00 | 60.30 | 74.50 | 88,50 | 102,00 | 115.00 | |||
260x260 | 32.00 | 39.80 | 47.60 | 55.20 | 62.80 | 77.70 | 92.20 | 106.00 | ||||
300x300 | 46.10 | 55.10 | 64.00 | 72.80 | 90.20 | 107.00 | 124.00 | 141.00 | ||||
325x325 | 50.00 | 59.80 | 69.50 | 79.10 | 98.10 | |||||||
350x350 | 64.50 | 85.40 | 106.00 | 126.00 | 146.00 | 166.00 | ||||||
400x400 | 97.90 | 122.00 | 145.00 | 168.00 | 191.00 | 235.00 |
Se sei interessato a lasciare una tua candidatura
clicca qui